-
-
D/P DISC BRAKE CHAMBER
DIAPHRAGM PISTION BRAKE CHAMBER
TYPE | SD NO.: | CROSS REF NO.: | STROKE | SIDE PORT | α | β | FORCE | LENGTH | VECHICLE | |
1016 | SD06019 | M22*1.5VOSS | 0 | -58 | 5600 | 15 | ||||
1216 | SD06020 | M22*1.5VOSS | 90 | 180 | 5600 | 15 | ||||
SD06020N01 | BS9193-II37520 | 04.313.00.300 | M22*1.5VOSS | -43 | 90 | 5600 | 15 | BPW | ||
SD06020N02 | BS9196-II36338 | 04.313.00.400 | M22*1.5VOSS | 43 | -90 | 5600 | 15 | BPW | ||
SD06020A | BS9181-K003082 | 36.50410.6002 | M22*1.5VOSS | 0 | 135 | 7000 | 15 | MAN | ||
SD06020A01 | BS9177-K007038 | 1408760 ABRD091 | M16*1.5 | 90 | 135 | 7000 | 15 | DAF LEYLAND | ||
SD06020A02 | BS9178-K007039 | ABRD092 | M16*1.5 | -90 | -135 | 7000 | 15 | DAF LEYLAND | ||
SD06020A03 | BS9197-II3385 | 81.50410.6735 | M22*1.5VOSS | -90 | -150 | 7000 | 15 | MAN | ||
SD06020A04 | BS9198-II33647 | 81.50410.6734 | M22*1.5VOSS | 90 | 150 | 7000 | 15 | MAN | ||
1416 | SD06021 | M22*1.5VOSS | 90 | 180 | 5600 | 15 | ||||
SD06021N01 | BS9287-II38428F | D041560 | M16*1.5 | 0 | 180 | 5600 | 15 | BREDAME | ||
SD06021N02 | BS9297-II31783 | 0203276100 | M16*1.5 | -90 | 45 | 5600 | 15 | BPW | ||
SD06021A01 | BS9295-II33886 | 81504106737 | M22*1.5VOSS | -90 | -150 | 6950 | 15 | MAN | ||
SD06021A02 | BS9296-II33648 | 81504106736 | M22*1.5VOSS | 90 | 150 | 6950 | 15 | MAN | ||
SD06021A03 | BS9281-K007041 | ABRD094 | M16*1.5 | -90 | -135 | 6950 | 15 | LEYLAND | ||
SD06021A04 | BS9282-K007040 | ABRD093 | M16*1.5 | 90 | 135 | 6950 | 15 | LEYLAND | ||
SD06021A05 | BS9251-K011359 | M16*1.5 | -90 | 90 | 6950 | 15 | ||||
SD06021A06 | BS9252-K011360 | M16*1.5 | 90 | -90 | 6950 | 15 | ||||
1616 | SD06022 | M22*1.5VOSS | 90 | 180 | 5600 | 15 | ||||
SD06022N | BS9397-II31227 | 02.032.75.400 | M16*1.5 | -90 | 45 | 5600 | 15 | BPW | ||
SD06022N01 | BS8303-K048966 | 828125 | M16*1.5 | 0 | 90 | 5600 | 15 | DAF | ||
SD06022N02 | BS9374-II39212 | 829694 1142163 | M16*1.5 | -135 | 45 | 5600 | 15 | DAF | ||
SD06022N03 | BS9373-II39213 | 829695 1142164 | M16*1.5 | 135 | -45 | 5600 | 15 | DAF | ||
SD06022N04 | BS9377-II38496 | M079048
| M16*1.5 | -45 | 135 | 5600 | 15 | SMB | ||
SD06022N05 | BS9378-II38497 | M079056 | M16*1.5 | 45 | -135 | 5600 | 15 | SMB | ||
SD06022N06 | BS9379-II38465 | 4454104730 | M16*1.5 | -90 | 90 | 5600 | 15 | SAF | ||
SD06022N07 | BS9376-II38578 | 4454104630 | M16*1.5 | 0 | 0 | 5600 | 15 | SAF | ||
1616 | SD06022A01 | BS9396-II32160 | 81504106583 81504106739 81504109583 81504109739 | M22*1.5VOSS | -90 | -150 | 6950 | 15 | MAN | |
SD06022A02 | BS9395-II32159 | 81504106738 81504106584 | M22*1.5VOSS | 90 | 150 | 6950 | 15 | MAN | ||
SD06022A05 | BS8335-K007654 | 81504106875 | M22*1.5VOSS | -45 | -90 | 6950 | 15 | MAN | ||
SD06022A06 | BS8334-K007653 | 81504106876 | M22*1.5VOSS | 45 | 90 | 6950 | 15 | MAN | ||
SD06022A07 | BS8333-K007649 | 81504106861 | M22*1.5 | -90 | -150 | 6950 | 15 | MAN | ||
SD06022A08 | BS8332-K007648 | 81504106862 | M22*1.5 | 90 | 150 | 6950 | 15 | MAN | ||
SD06022A03 | BS8338-K007049 | ABRD096 | M16*1.5 | -90 | 135 | 6950 | 15 | LEYLAND | ||
SD06022A04 | BS8337-K007045 | ABRD095 | M16*1.5 | 90 | -135 | 6950 | 15 | LEYLAND | ||
1816 | SD06023 | BS9349 | 0203274800 | M16*1.5 | -90 | 45 | 5500 | 15 | BPW | |
SD06023N01 | M22*1.5VOSS | 90 | -135 | 5500 | 15 | |||||
2414 | SD06011 | M22*1.5VOSS | 90 | -135 | 5200 | 15 | ||||
SD06011N01 | M16*1.5 | 90 | -135 | 5200 | 15 | |||||
1624 | SD06015 | BS9332-II37883 | 0501317372 | M16*1.5 | 0 | 45 | 7800 | 15 | ||
SD06015N01 | M22*1.5VOSS | 90 | 180 | 7800 | 15 | SCHMITZ | ||||
SD06015N11 | BS9335-II381107F | 054080 | M16*1.5 | 0 | 0 | 7800 | 15 | BPW SCHMITZ | ||
SD06015N02 | BS9304-II30619 | 052380 0203275500 | M16*1.5 | -90 | 45 | 7800 | 15 | |||
1824 | SD06018 | M22*1.5VOSS | 15 | |||||||
SD06018N01 | BS8464-K008501 | M22*1.5VOSS | 90 | -90 | 7500 | 15 | ||||
SD06018N02 | BS8465-K008500 | M22*1.5VOSS | -90 | 90 | 7500 | 15 | ||||
SD06018N03 | BS8466-K008499 | M22*1.5VOSS | -40 | 90 | 7500 | 15 | ||||
SD06018N04 | BS8467-K008498 | M22*1.5VOSS | 40 | -90 | 7500 | 15 | ||||
2024 | SD06014 | BS9476-K004074 | 501321353 501317952 | M22*1.5VOSS | 0 | 180 | 7600 | 15 | ZF | |
SDS06014N | BS9458-II34389 | M22*1.5VOSS | 0 | 45 | 7600 | 15 | ||||
SD06014N01 | M22*1.5VOSS | 90 | 180 | 7600 | 15 | |||||
SD06014N02 | BS9404-II31407 | 052509 0203275600 | M16*1.5 | -90 | 45 | 7600 | 15 | BPW SCH,ITZ | ||
SD06014N03 | BS9471-II38124F | 0232766000 | M16*1.5 | -60 | -60 | 7600 | 15 | BPW | ||
SD06014N04 | BS9471-II38599F | 0232767000 | M16*1.5 | 60 | 60 | 7600 | 15 | BPW | ||
2224 | SD06017 | BS9451-II31226 | 0203274500 | M16*1.5 | -90 | 45 | 7600 | 15 | BPW | |
2424 | SD06012 | M22*1.5VOSS | 90 | 180 | 7600 | 15 | ||||
SD06012N | BS9520-II34388 | 0501316050 | M22*1.5VOSS | 0 | 180 | 7600 | 15 | |||
SD06012N01 | BS8517-II39219F | M200024-02 | M16*1.5 | 45 | -135 | 7600 | 15 | |||
SD06012N02 | BS8518-II39220F | M200024-01 | M16*1.5 | -45 | 135 | 7600 | 15 | |||
SD06012N04 | BS9503-II31408 | 0203275800 | M16*1.5 | -90 | 45 | 7600 | 15 | |||
2430 | SD06013 | M22*1.5VOSS | 90 | 135 | 10500 | 15 | ||||
SD06013N01 | M16*1.5 | 90 | 135 | 10500 | 15 | |||||
SD06013N02 | M16*1.5 | 90 | 180 | 10500 | 15 |
联系我们