-
-
DISC DOUBLE DIAPHRAGM
DISC DOUBLE DIAPHRAGM
TYPE | SD NO.: | CROSS REF NO.: | STROKE | SIDE PORT | α | β | FORCE | LENGTH | VEHICLE | |
1424 | SD02004 | 0544438010 | M16*1.5 | 60 | -135 | 5600 | 15 | BPW | ||
SD02004N | 0544438020 | M16*1.5 | -60 | -135 | 5600 | 15 | ||||
1624 | SD02001 | 9253840100 9253840010 | 4454107764 0544440010 0544440020 0544440070 0544440080 4454107730 4454107630 4454107230 1351624004 | M16*1.5 | 90 | -45 | 5800 | 15 | SAF BPW HALDEX SCHMITZ | |
SD02001N03 | 9253840110 | M16*1.5 | 45 | -90 | 5800 | 15 | ||||
SD02001N04 | 9253840120 | M16*1.5 | -45 | 90 | 5800 | 15 | ||||
SD02001N | BS7303-K026893 | 4454107230 4454107730 054998 114289 1097975 | M16*1.5 | -90 | 45 | 5800 | 15 | |||
SD02001N01 | BS7304-K026894 BS7309-K026896 | 4454107130 | M16*1.5 | -90 | 90 | 5800 | 15 | |||
SD02001N02 | BS7305-K026895 BS7310-K026897 | 4454107130 | M16*1.5 | 0 | 0 | 5600 | 15 | |||
1824 | SD02006 | BS7750-K026902 | M16*1.5 | -90 | -45 | 5700 | 15 | BPW SCHMITZ | ||
SD02006N03 | BS7751-K026902 | M16*1.5 | -90 | 90 | 5700 | 15 | ||||
SD02006N04 | 9254730010 | M16*1.5 | 90 | -90 | 5900 | 15 | ||||
SD02006N01 | 0544442020 | 0544442040 | M16*1.5 | -60 | -135 | 5900 | 15 | |||
SD02006N02 | 0544442010 | 0544442030 | M16*1.5 | 60 | 135 | 5900 | 15 | |||
2024 | SD02002 | 9253801010 | 0544444010 0544444020 4454107830 4454107930 1352024003 1352024004 | M16*1.5 | 90 | -45 | 5800 | 15 | BPW SAF HALDEX | |
SD02002N02 | 9254700010 | M16*1.5 | 0 | 180 | 5800 | 15 | ||||
SD02002N03 | 9254700000 | M16*1.5 | 90 | -90 | 5800 | 15 | ||||
SD02002N01 | BS7402-K045570 | 0544444020 0544444040 1137409 | M16*1.5 | -60 | -135 | 5800 | 15 | |||
SD02002N02 | BS7403-K045718 | 0544444010 0544444030 | M16*1.5 | 60 | 135 | 5800 | 15 | |||
2424 | SD02003 | M16*1.5 | 90 | -45 | 5600 | 15 | BPW |
Contact us