-
-
D/P DISC BRAKE CHAMBER
TYPESD NO.:CROSS REF NO.:STROKESIDE PORTαβFORCE LENGTHVEHICLE2416SD06204M16*1.50180620015SD06204NM22*1.5VOSS-9090620015SD06204A0192546129001516660M16*1.5-9090740015SD06204A0292546129101525166M16*
TYPE | SD NO.: | CROSS REF NO.: | STROKE | SIDE PORT | α | β | FORCE | LENGTH | VEHICLE | |
2416 | SD06204 | M16*1.5 | 0 | 180 | 6200 | 15 | SCANIA | |||
SD06204N | M22*1.5VOSS | -90 | 90 | 6200 | 15 | |||||
SD06204A01 | 9254612900 | 1516660 | M16*1.5 | -90 | 90 | 7400 | 15 | |||
SD06204A02 | 9254612910 | 1525166 | M16*1.5 | 0 | -45 | 7400 | 15 | |||
2024 | SD06203 | M22*1.5VOSS | 0 | 45 | 7900 | 15 | MB | |||
SD06203N01 | 9254800200 | A0204205518 | M22*1.5VOSS | -10 | -135 | 7900 | 15 | |||
SD06203N02 | 9254800210 | A0204205618 | M22*1.5VOSS | 10 | 135 | 7900 | 15 | |||
SD06203N03 | 9254800340 | A0204205718 | M22*1.5VOSS | 58 | -90 | 7900 | 15 | |||
SD06203N04 | 9254800350 | A0204205818 | M22*1.5VOSS | -58 | 90 | 7900 | 15 | |||
2424 | SD06201 | 9254810800 | M16*1.5 | 0 | 0 | 7900 | 15 | SCANIA | ||
SD06201N | 9254812720 | 2021706 | M22*1.5VOSS | 90 | -90 | 7900 | 15 | |||
SD06201N07 | 9254810000 | A0204204218 | M22*1.5VOSS | -10 | -135 | 7900 | 15 | MB | ||
SD06201N08 | 9254810010 | A0204204118 | M22*1.5VOSS | 10 | 135 | 7900 | 15 | MB | ||
SD06201N03 | 9254812700 | 2021704 1686020 | M22*1.5VOSS | -40 | 90 | 7900 | 15 | SCANIA DAF | ||
SD06201N04 | 9254812710 | 2021705 1686020 | M22*1.5VOSS | 40 | -90 | 7900 | 15 | SCANIA DAF | ||
SD06201N01 | 9254610820 9254811700 | 1443314 1686019 | M22*1.5VOSS | -40 | 180 | 7900 | 15 | SCANIA DAF | ||
SD06201N02 | 9254610830 9254811710 | 1443315 1686020 | M16*1.5 | 40 | 180 | 7900 | 15 | SCANIA | ||
SD06201N05 | 9254610920 9254811720 | 1443316 1686021 | M16*1.5 | 0 | 90 | 7900 | 15 | SCANIA | ||
2430 | SD06202 | M22*1.5VOSS | 0 | 45 | 10800 | 15 | SCANIA | |||
SD06202N01 | 9254613200 | 1481537 | M16*1.5 | -90 | -45 | 10800 | 15 | SCANIA | ||
SD06202N02 | 9254613210 | 1481538 | M16*1.5 | 90 | 45 | 10800 | 15 | SCANIA |
Contact us