-
-
D/P WELD DRUM BRAKE CHAMBER
VEHICLE:DAIMLER;DAF;MAN;NEOPLAN;MB REF NO.:9254241000;9254949100;9254949110; 9254207500;9254207010;9253207010;9254919000; 9254219000;9254919010;9254219010;9254911050;9254911060;9254213460;9254213420;9254217500;9254217510;9254217520;9254920010;9254914400;9254221200;9254922030;9254922130;9254922090
TYPE | SD NO.: | CROSS REF NO.: | PORT | α | β | FORCE | L1 | VEHICLE | |
1624 | SD96003W | 9254241000 | A0124200018 | M22*1.5VOSS | 0 | 45 | 7800 | 187 | DAIMLER |
SD96003W07 | 9254949100 | A0194208718 | M22*1.5VOSS | 105 | -165 | 7900 | 37 | DAIMLER | |
SD96003W08 | 9254949110 | A0194208818 | M22*1.5VOSS | -105 | 165 | 7900 | 37 | DAIMLER | |
2024 | SD96004WA | 9254207500 9254207010 9253207010 | 1506383 81504106561 81504106615 81504106607 81504106683 81504106427 81504106312 81504106310 81504106348 81504106512 81504106308 81504106309 | M16*1.5 | 0 | 45 | 8750 | 75 | DAF MAN NEOPLAN |
2424 | SD96005W02 | 9254919000 9254219000 | A0194209118 A0164201418 | M22*1.5VOSS M22*1.5VOSS | 105 | -165 | 7800 | 37 | MB |
SD96005W01 | 9254919010 9254219010 | A0194209218 A0164204118 | M22*1.5VOSS M22*1.5VOSS | -105 | 165 | 7800 | 37 | MB | |
SD96005W05 | 9254911050 | A0194207718 | M22*1.5VOSS | 55 | 180 | 8000 | 187 | MB | |
SD96005W06 | 9254911060 | A0194207818 | M22*1.5VOSS | -55 | -180 | 8000 | 187 | MB | |
SD96005W13 | 9254213460 | 1199429 | M16*1.5 | -90 | -150 | 8000 | 112 | MB DAF VDLBUS | |
SD96005W14 | 9254213420 | 1199428 | M16*1.5 | 90 | -150 | 8000 | 112 | MB DAF VDLBUS | |
SD96005WA | 9254217500 | 81504106540 81504109540 81504106620 81504106684 | M22*1.5VOSS | 0 | 45 | 8900 | 75 | MAN | |
SD96005WA1 | 9254217510 | 81504106551 81504109551 81504106609 81504106619 1523549 | M22*1.5VOSS | 90 | -45 | 8900 | 200 | MAN NEOPLAN DAF | |
SD96005WA2 | 9254217520 | 81504106552 81504109552 81504106608 | M22*1.5VOSS | -90 | 45 | 8900 | 200 | MAN NEOPLAN DAF | |
3024 | SD96008W | 9254920010 | M16*1.5 | 0 | -105 | 8000 | 58 | DAIMLER | |
2430 | SD96001W01 | 9254914400 | A 020 420 0118 | M22*1.5VOSS+K1 | -105 | 165 | 10800 | 37 | MB |
SD96001W02 | 9254914410 | A 020 420 0218 | M22*1.5VOSS+K1 | 105 | -165 | 10800 | 37 | MB | |
SD96001W05 | 9254215400 9254214500 | M22*1.5VOSS | 0 | 45 | 10800 | 75 | |||
SD96001W06 | 9254214510 | M22*1.5VOSS | 0 | 45 | 10800 | 200 | |||
SD96001W07 | 9254214520 9254215420 | 81504106629 81504106633 | M22*1.5VOSS | 90 | -45 | 10800 | 200 | MAN NEOPLAN | |
SD96001W08 | 9254215430 9254214530 | 81504106628 81504106634 | M22*1.5VOSS | -90 | 45 | 10750 | 200 | MAN NEOPLAN | |
2730 | SD96009W01 | 9254290610 9254290617 | 1603234 1270272 | M16*1.5 | 45 | 135 | 10600 | 85 | DAF |
SD96009W02 | 9254290620 | 1603235 | M16*1.5 | -45 | -135 | 10600 | 85 | ||
SD96009WA | 9254290200 | M16*1.5 | 0 | 180 | 12000 | 85 | |||
3030 | SD96002W | 9254221200 | M22*1.5VOSS | 0 | 45 | 10800 | 75 | ||
SD96002W01 | 9254922030 | A0194208118 | M22*1.5VOS | -30 | -15 | 10800 | 37 | MB | |
SD96002W02 | 9254922130 | A0194208218 | M22*1.5VOS | 30 | 15 | 10800 | 37 | MB | |
SD96002W03 | 9254922090 | A0194208518 | M22*1.5VOS | -55 | 180 | 10800 | 187 | MB | |
SD96002W04 | 9254922210 | A0914208618 | M22*1.5VOS | 55 | 180 | 10800 | 187 | MB | |
SD96002W05 | 9254929020 | M22*1.5VOSS+T | 105 | -165 | 10800 | 37 | |||
SD96002W06 | 9254929030 | M22*1.5VOSS+T | -105 | 165 | 10800 | 37 | |||
SD96002W07 | 9254324800 | 5010260189 | M16*1.5 | 0 | -135 | 10800 | 300 | ||
SD96002W08 | 9254324810 | 5010260186 | M16*1.5 | 0 | 45 | 10800 | 86 | ||
SD96002WA | 9254224340 | M16*1.5 | 0 | -135 | 12200 | 265.5 | |||
SD96002WA1 | 9254221500 | 1602676 | M22*1.5VOSS | -75 | 90 | 12200 | 50 | ||
SD96002WA2 | 9254221510 | 1602677 | M22*1.5VOSS | 75 | -90 | 12200 | 50 | ||
SD96002WA3 | 9254221340 | M16*1.5 | -30 | 90 | 12200 | 86 | |||
SD96002WA4 | 9254221350 | M16*1.5 | 30 | -90 | 12200 | 86 |
Contact us