-
-
VOLVO BRAKE CHAMBER SD97001C 照片不对
VEHICLE:VOLVO;RENAULT REF NO.:9254310950;9254310957;9254911070; 9254310930;9254911040;9254310940;9254311400;9254911030;9254911080;9254311410;9254911550;9254911560;9254911600;9254911610;9254911350;9254911357;9254911300;9254911320;9254911327;9254315140;9254315147
TYPE | SD NO.: | CROSS REF NO.: | PORT | α | β | FORCE | LENGTH | VEHICLE | |
2424 | SD96005C | 9254310950 9254310957 | 1505463 1606835 1606836 1606887 1609803 1626182 1626183 1629515 1935413 4124164 4124169 | M16x1.5 | 0 | 180 | 8000 | 247 | DAF VOLVO SCANIA MGM |
SD96005C05 | 9254911070 9254310930 | 20410154 20533195 | M16*1.5 | 0 | -25 | 8000 | 58 | VOLVO | |
SD96005C01 | 9254911040 | M22*1.5VOSS+T | 0 | 130 | 8000 | 58 | |||
SD96005C02 | 9254310940 | M22*1.5VOSS+T | 0 | -130 | 8000 | 58 | |||
SD96005C03 | 9254311400 9254911030 9254911080 | 20533196 20438487 7420713921 | M16*1.5 | 0 | 50 | 8000 | 58 | VOLVO RENAULT | |
SD96005C04 | 9254311410 | M16*1.5 | 0 | -50 | 8000 | 58 | VOLVO RENAULT | ||
SD96005CR | 9254911550 | M22*1.5VOSS+T | 0 | 130 | 8000 | 58 | |||
SD96005CL | 9254911560 | M22*1.5VOSS+T | 0 | -130 | 8000 | 58 | |||
SD97001C | 9254911600 9254911610 | 22080434 7422080435 | M16*1.5 | 0 | 130 | 11000 | 58 | VOLVO RENAULT | |
2430 | SD96001C | 9254911350 9254911357 9254911300 | 20438488 20533202 8112621 85000577 7420713923 | M16*1.5 | 0 | 50 | 11000 | 58 | VOLVO MGM RENAULT |
SD96001C01 | 9254911320 9254911327 | 20533204 1629513 85000579 3987108 8112623 74207923 20533205 | M16*1.5 | 35 | 80 | 10800 | 220 | VOLVO RENAULT MGM | |
SD96001C02 | 9254315140 9254315147 | 1505464R 1608732 1608733 1608734 1626187 1629513 5003228 8112621 1935415 1626188 4128152 | M16*1.5 | 0 | 180 | 10800 | 247 | DAF VOLVO SCANIA MGM |
Contact us