-
-
DISC BRAKE CHAMBER
VECHICLE:MEIRTOR;MAN;NEOPLAN WABCO:4231047000;4231067000;4231057000;4235110100;4235110110
TYPE | SD NO.: | CROSS REF NO.: | STROKE | SIDE PORT | CENTRE PORT | PORT | CLAMP | LENGTH | VECHICLE | |
12 | SD01015 | 75 | M16*1.5 | M16*1.5+D | 0 | 45 | 20 | MEIRTOR | ||
14 | SD01016 | 75 | M16*1.5 | / | 45 | 0 | 20 | |||
SD01016D | M16*1.5 | M16*1.5 | 45 | 0 | ||||||
16 | SD01011D | 75 | M16*1.5 | M16*1.5 | 0 | 45 | 15 | |||
SD01011D01 | M16*1.5 | M16*1.5+D | 0 | 45 | 20 | |||||
SD01011N01 | 4231047000 | 4231047110 | M22*1.5 | / | 90 | 180 | 26 | |||
SD01011N02 | 4231047010 | 4231047120 | M22*1.5 | M22*1.5 | -90 | 180 | 26 | |||
18 | SD01017D | 75 | M16*1.5 | M16*1.5+D | 0 | 45 | 20 | |||
20 | SD01012N01 | 4231057010 | 75 | M22*1.5 | / | 90 | -167 | 20 | MAN NEOPLAN | |
SD01012N02 | 4231057000 | 81511016377 | M22*1.5 | / | -90 | 167 | ||||
SD01012D01 | M16*1.5 | M16*1.5 | 0 | 45 | ||||||
SD01012D02 | M22*1.5VOSS | M22*1.5VOSS | -90 | 167 | ||||||
22 | SD01018 | 75 | M16*1.5 | M16*1.5+D | 0 | -45 | 20 | |||
24 | SD01013N02 | 75 | M16*1.5 | M16*1.5+D | 90 | -167 | 26 | |||
SD01013N36 | 4231067000 BS3536-II37133 | 81998042092 | 75 | M22*1.5 | / | 0 | 90 | 20 | ||
SD01013N37 | 4231067010 BS3537-II37134 | 81998042091 | M22*1.5 | / | 0 | -90 | ||||
SD01013N | M22*1.5VOSS | / | 0 | 45 | ||||||
SD0013D | M16*1.5 | M16*1.5+D | 0 | 45 | ||||||
SD01013D01 | 22089022 | M16*1.5 | M16*1.5+D | 0 | -45 | |||||
SD01013C | M22*1.5VOSS | / | 0 | 45 | ||||||
25 | SD01009N01 | 4235110100 | 75 | M22*1.5 | / | -90 | 167 | 26 | ||
SD01009N02 | 4235110110 | M22*1.5 | / | 90 | -167 | |||||
27 | SD01020 | 75 | M16*1.5 | M16*1.5+D | 0 | 45 | 20 | |||
30 | SD01014 | 75 | M16*1.5 | M16*1.5+D | 0 | 45 | 20 |
Contact us