-
-
D/P DRUM BRAKE CHAMBER
TYPESD NO.:CROSS REF NO.:PORTαβFORCEL2VEHICLE1624SD95002M16*1.50-908700270SD95002W9253240000M16*1.504587001872024SD95003M16*1.50-9087002602424SD95004M16*1.50458700260SD95004N9253211600M16*1.50-1358700
TYPE | SD NO.: | CROSS REF NO.: | PORT | α | β | FORCE | L2 | VEHICLE | |
1624 | SD95002 | M16*1.5 | 0 | -90 | 8700 | 270 | |||
SD95002W | 9253240000 | M16*1.5 | 0 | 45 | 8700 | 187 | |||
2024 | SD95003 | M16*1.5 | 0 | -90 | 8700 | 260 | |||
2424 | SD95004 | M16*1.5 | 0 | 45 | 8700 | 260 | |||
SD95004N | 9253211600 | M16*1.5 | 0 | -135 | 8700 | 187 | |||
SD95004N01 | 9253212020 | M22*1.5 | 0 | -135 | 8700 | 290 | |||
SD95004N05 | HLP3502041CK7ME | M16*1.5 | 0 | -135 | 8700 | 140 | |||
SD95004N06 | HLP3502042CK7ME | M16*1.5 | 0 | 135 | 8700 | 140 | |||
SD95004N08 | CH8H8-35300001 | M16*1.5 | 0 | -40 | 8700 | 65 | |||
SD95004N09 | CH8H8-35300002 | M16*1.5 | 0 | 40 | 8700 | 65 | |||
2430 | SD95005 | M16*1.5 | 0 | 45 | 9100 | 265 | |||
2724 | SD95014 | M16*1.5 | -54 | 45 | 8700 | ||||
2730 | SD95009 | M16*1.5 | 0 | -65 | 9100 | 65 | |||
SD95009N | M16*1.5 | 0 | 45 | 9100 | |||||
30/24 | SD95006 | M16*1.5 | 0 | 180 | 8700 | ||||
SD95012N01 | CH3530KBG010B0 | M16*1.5 | -40 | 0 | 8700 | 65 | |||
SD95012N02 | CH3530KBG020B0 | M16*1.5 | 40 | 0 | 8700 | 65 | |||
SD95012N03 | CH3530KBG030B0 | NPT3/8 | -40 | 0 | 8700 | 65 | |||
SD95012N04 | CH3530KBG040B0 | NPT3/8 | 40 | 0 | 8700 | 65 | |||
SD95012N11 | 136 410 030 | NPT3/8 | 0 | 40 | 8700 | 180 | |||
SD95012N12 | 136 410 040 | NPT3/8 | 0 | -40 | 8700 | 180 | |||
3030 | SD95007 | M16*1.5 | 0 | 45 | 9100 | 250 | |||
SD95007N01 | 3530 490 204 0 | M16*1.5 | 0 | -40 | 65 | ||||
SD95007N02 | 3530 490 205 0 | M16*1.5 | 0 | 40 | 65 | ||||
3630 | SD95013 | M16*1.5 | 0 | 90 | 9100 |
Contact us