-
-
D/P DISC BRAKE CHAMBER
TYPESD NO.:CROSS REF NO.:STROKESIDE PORTαβFORCELENGTHVEHICLE2424SD06303C925481340021423487M16*1.5045790015VOLVOSD06303C039254813280925481333092548133009254813310213262032132619974212836167421326201M16
TYPE | SD NO.: | CROSS REF NO.: | STROKE | SIDE PORT | α | β | FORCE | LENGTH | VEHICLE | |
2424 | SD06303C | 9254813400 | 21423487 | M16*1.5 | 0 | 45 | 7900 | 15 | VOLVO | |
SD06303C03 | 9254813280 9254813330 9254813300 9254813310 | 21326203 21326199 7421283616 7421326201 | M16*1.5 | 90 | -90 | 7900 | 15 | VOLVO RENAULT | ||
SD06303C04 | 9254813320 9254813340 | 7421326202 21326200 | M16*1.5 | -90 | -90 | 7900 | 15 | VOLVO RENAULT | ||
SD06303C01 | 9254813260 | 21283629 | M16*1.5 | 60 | -45 | 7900 | 15 | VOLVO | ||
SD06303C01 | 9254813270 | 21283628 | M16*1.5 | -60 | 45 | 7900 | 15 | VOLVO | ||
2430 | SD06304C | 9254813420 | 21283630 | M16*1.5 | 0 | 45 | 10800 | 15 | VOLVO | |
SD06304C01 | 9254813480 9254810260 9254813450 | 21326194 21752601 7421283615 | M16*1.5 | 90 | -90 | 10800 | 15 | VOLVO | ||
SD06304C02 | 9254813460 9254810270 | 7421283614 21752603 | M16*1.5 | -90 | 90 | 10800 | 15 | VOLVO |
Contact us